<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Internet Stats Today</title>
	<link>http://internetstatstoday.com</link>
	<description>World Internet Usage Statistics - Internet Market Research</description>
	<lastBuildDate>Wed, 01 Sep 2010 09:51:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Merchants Use Facebook to Keep Local Customers</title>
		<description><![CDATA[Facebook and other social media, such as Twitter and YouTube, enable businesses to announce events, sales and specials and get instant feedback from patrons, as merchants have discovered. LA Times has confirmed that Merchants are using Facebook, Twitter, YouTube and other online outlets to connect with customers, build relationships and save money. The social sites [...]]]></description>
		<link>http://internetstatstoday.com/?p=1472</link>
			</item>
	<item>
		<title>Do You Know What the Civets are?</title>
		<description><![CDATA[Civets are six midsize economic powers — Colombia, Indonesia, Vietnam, Egypt, Turkey, and South -Africa — that are hailed as the new stars of the emerging markets. ]]></description>
		<link>http://internetstatstoday.com/?p=1435</link>
			</item>
	<item>
		<title>Internet Top 20 Countries</title>
		<description><![CDATA[Do you know which are the top 20 countries in the Internet? Hop over to Top 20 in Internet to find out.]]></description>
		<link>http://internetstatstoday.com/?p=1428</link>
			</item>
	<item>
		<title>Slower Broadband Growth in USA</title>
		<description><![CDATA[After several consecutive years of modest but consistent growth, broadband adoption slowed dramatically in 2010. Two-thirds of American adults (66%) currently use a high-speed internet connection at home, a figure that is not statistically different from what The Pew Research Center’s Internet &#38; American Life Project found at a similar point in 2009, when 63% [...]]]></description>
		<link>http://internetstatstoday.com/?p=1411</link>
			</item>
	<item>
		<title>Who Has the Most Influence in the Internet</title>
		<description><![CDATA[The Influence Project is designed to answer a simple question: Who are the most influential people online right now? According to the Fast Company, influence is not only about having the most friends or followers. Real influence is about being able to affect the behavior of those you interact with, to get others in your [...]]]></description>
		<link>http://internetstatstoday.com/?p=1393</link>
			</item>
	<item>
		<title>Colombia Internet Traffic Growth</title>
		<description><![CDATA[July 20, 2010 marks the Bicentennial anniversary of Colombia&#8217;s Independence from Spain. For this occasion it is very fitting to show the  great advance of the Internet in Colombia. The following graph from the Colombia NAP shows Monthly Traffic Peaks in Mbps for 2006-2010: Currently the estimated number of Internet users in Colombia is 21,529,415 for December 31, 2009, according [...]]]></description>
		<link>http://internetstatstoday.com/?p=1383</link>
			</item>
	<item>
		<title>China Internet Stats for 2Q 2010</title>
		<description><![CDATA[The CNNIC reported that the online population in China reached 420 million in June, 2010. That is 36 million more than last December, and confirms that China is the nation with the largest online population in the world. Read more details at Internet World Stats.]]></description>
		<link>http://internetstatstoday.com/?p=1377</link>
			</item>
	<item>
		<title>Internet in Mexico and Central America</title>
		<description><![CDATA[Internet World Stats has published new Internet indicators for Central America.  The 2010 population estimate for the region is 154,298,120 and the estimated Internet users are 38,012,400 with a penetration rate of 24.6%. Mexico alone, has 30,600,000 million internet users, according to AMIPSI, the Mexican Internet Association.]]></description>
		<link>http://internetstatstoday.com/?p=1368</link>
			</item>
	<item>
		<title>Social Media Use Increased in the USA</title>
		<description><![CDATA[The number of Internet users who visited a social network or a blog increased by 24 percent, from April 2009 to April 2010, while the average person spent 66 percent more time on those sites during that period, according to new statistics from the Nielsen Company. About 75 percent of all Internet users visited a [...]]]></description>
		<link>http://internetstatstoday.com/?p=1360</link>
			</item>
	<item>
		<title>IDN &#8211; Internationalized Domain Names</title>
		<description><![CDATA[ICANN (Internet Corporation for Assigned Names &#38; Numbers) has finally approved the delegation of the first set of Internationalized Domain Name (IDN) country code Top-Level Domains (ccTLDs). This means that soon we will see domain names in Arabic, Chinese, Russian and Indian languages. This measure has been taken in order to make Internet more attractive [...]]]></description>
		<link>http://internetstatstoday.com/?p=1317</link>
			</item>
</channel>
</rss>
