<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Stats Today</title>
	<atom:link href="http://internetstatstoday.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://internetstatstoday.com</link>
	<description>World Internet Usage Statistics - Internet Market Research</description>
	<lastBuildDate>Wed, 01 Sep 2010 09:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Merchants Use Facebook to Keep Local Customers</title>
		<link>http://internetstatstoday.com/?p=1472</link>
		<comments>http://internetstatstoday.com/?p=1472#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:48:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[america]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Local Customers]]></category>

		<guid isPermaLink="false">http://internetstatstoday.com/?p=1472</guid>
		<description><![CDATA[Facebook and other social media, such as Twitter and YouTube, enable businesses to announce events, sales and specials and get instant feedback from patrons, as merchants have discovered. LA Times has confirmed that Merchants are using Facebook, Twitter, YouTube and other online outlets to connect with customers, build relationships and save money. The social sites [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Facebook and other social media, such as Twitter and YouTube, enable businesses to announce events, sales and specials and get instant feedback from patrons, as merchants have discovered.</strong></h3>
<p><strong><em><a href="http://internetstatstoday.com/wp-content/uploads/2010/09/facebook.jpg"><img class="alignleft size-full wp-image-1486" title="facebook" src="http://internetstatstoday.com/wp-content/uploads/2010/09/facebook.jpg" alt="facebook logo" width="100" height="60" /></a><a title="Facebook and Social Media used for marketing" href="http://www.latimes.com/business/la-fi-digital-merchants-20100901,0,7694236.story" target="_blank">LA Times</a></em></strong> has confirmed that Merchants are using <a title="Facebook website" href="http://www.facebook.com/press.php" target="_blank"><em>Facebook</em></a><em>, </em><a id="ORCRP00010280" title="Twitter, Inc." href="http://www.latimes.com/topic/arts-culture/internet/twitter-inc.-ORCRP00010280.topic"><em>Twitter</em></a><em>, </em><a id="ORCRP00000211004" title="YouTube" href="http://www.latimes.com/topic/entertainment/movies/youtube-ORCRP00000211004.topic"><em>YouTube</em></a> and other online outlets to connect with customers, build relationships and save money. The social sites also enable businesses to announce events, sales and specials promotions. Best of all, merchants can get instant feedback from their patrons.</p>
<p>However, merchants must be careful not to overload their followers or friends with constant messages. <u>Facebook</u>&#8217;s internal settings, however, make tracking page views less of an exact science than on a typical website. Users can view a page without becoming a friend, and the page&#8217;s owner is never the wiser.</p>
<p>The numbers of the merchant&#8217;s friends or followers, and links to her or his page, has can point to some measure of importance. Companies are finding inventive ways to market themselves using the Internet&#8217;s social networks and YouTube. One- to three-minute videos are useful marketing tools that show and enhance the benefits of products and services.</p>
<p>Founded in February 2004, <strong>Facebook</strong> is a <strong>social utility</strong> that helps people communicate more efficiently with their friends, family and coworkers. The company develops technologies that facilitate the sharing of information through the social web by the digital mapping of people&#8217;s real-world social connections. Anyone can sign up for Facebook and interact with the people they know in a trusted environment. Facebook is a part of millions of people’s lives all around the world. Facebook is a privately-held company and is headquartered in Palo Alto, California. Commercial uses and applications such as these are some of the reasons that explain the extraordinary growth for Facebook in recent years.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetstatstoday.com/?feed=rss2&amp;p=1472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know What the Civets are?</title>
		<link>http://internetstatstoday.com/?p=1435</link>
		<comments>http://internetstatstoday.com/?p=1435#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:35:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Civets]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://internetstatstoday.com/?p=1435</guid>
		<description><![CDATA[Civets are six midsize economic powers — Colombia, Indonesia, Vietnam, Egypt, Turkey, and South -Africa — that are hailed as the new stars of the emerging markets. ]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://internetstatstoday.com/wp-content/uploads/2010/08/civet.jpg"><img class="alignleft size-full wp-image-1450" title="civet" src="http://internetstatstoday.com/wp-content/uploads/2010/08/civet.jpg" alt="civet" width="134" height="98" /></a><span style="text-decoration: underline;"><span style="font-style: normal;">The new meaning for <u>civets countries</u></span></span></strong></em><strong><span style="text-decoration: underline;"> </span><span style="text-decoration: underline;">is Colombia, Indonesia, Vietnam, Egypt, Turkey, and South Africa</span></strong>.</p>
<p><strong><em>Civets</em></strong> are small, fast-moving, mostly arboreal mammals that live in the tropics of Africa and Asia.  The word <em><strong>Civets Countries</strong></em> is now used for referring to a group of six countries that are in the fast lane for growth and progress in the near future: <a title="Colombia internet indicators" href="http://www.internetworldstats.com/sa/co.htm" target="_blank"><em><strong>Colombia</strong></em></a>, <a title="Indonesia Internet Indicators" href="http://www.internetworldstats.com/asia/id.htm" target="_blank"><em><strong>Indonesia</strong></em></a>, <a title="Vietnam Internet Indicators" href="http://www.internetworldstats.com/asia/vn.htm" target="_blank"><strong><em>Vietnam</em></strong></a>, <a title="Egypt Internet Indicators" href="http://www.internetworldstats.com/af/eg.htm" target="_blank"><strong><em>Egypt</em></strong></a>, <a title="Turkey Internet Indicators" href="http://www.internetworldstats.com/eu/tr.htm" target="_blank"><strong><em>Turkey</em></strong></a> and <a title="South Africa Internet Indicators" href="http://www.internetworldstats.com/af/za.htm" target="_blank"><em><strong>South Africa</strong></em></a>.</p>
<p>After the dynamic growth of the <em><strong>BRIC</strong></em> countries (<a title="Brazil Internet Indicators" href="http://www.internetworldstats.com/sa/br.htm" target="_blank"><em><strong>Brazil</strong></em></a>, <a title="Russia Internet Indicators" href="http://www.internetworldstats.com/euro/ru.htm" target="_blank"><em><strong>Russia</strong></em></a>, <a title="India Internet Indicators" href="http://www.internetworldstats.com/asia/in.htm" target="_blank"><em><strong>India</strong></em></a> and <a title="China Internet Indicators" href="http://www.internetworldstats.com/asia/cn.htm" target="_blank"><em><strong>China</strong></em></a>) in the last decade, a batch of six new countries the &#8211; <strong><em>CIVETS COUNTRIES</em></strong> &#8212; will be the ones to watch in the next 10 years. These midsize economic powers — Colombia, Indonesia, Vietnam, Egypt, Turkey, and  South -Africa — are hailed as the new stars of the emerging markets, the <strong><em>civets countries</em></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetstatstoday.com/?feed=rss2&amp;p=1435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Top 20 Countries</title>
		<link>http://internetstatstoday.com/?p=1428</link>
		<comments>http://internetstatstoday.com/?p=1428#comments</comments>
		<pubDate>Sat, 21 Aug 2010 08:40:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Internet top 20]]></category>
		<category><![CDATA[Top 20 countries]]></category>

		<guid isPermaLink="false">http://internetstatstoday.com/?p=1428</guid>
		<description><![CDATA[Do you know which are the top 20 countries in the Internet? Hop over to Top 20 in Internet to find out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://internetstatstoday.com/wp-content/uploads/2010/08/earthani.gif"><img class="alignleft size-full wp-image-1432" title="earthani" src="http://internetstatstoday.com/wp-content/uploads/2010/08/earthani.gif" alt="world" width="30" height="30" /></a>Do you know which are the top 20 countries in the Internet? Hop over to <em><a title="Top 20 in Internet" href="http://www.internetworldstats.com/top20.htm" target="_self"><strong>Top 20 in Internet</strong></a></em> to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetstatstoday.com/?feed=rss2&amp;p=1428</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slower Broadband Growth in USA</title>
		<link>http://internetstatstoday.com/?p=1411</link>
		<comments>http://internetstatstoday.com/?p=1411#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:01:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://internetstatstoday.com/?p=1411</guid>
		<description><![CDATA[After several consecutive years of modest but consistent growth, broadband adoption slowed dramatically in 2010. Two-thirds of American adults (66%) currently use a high-speed internet connection at home, a figure that is not statistically different from what The Pew Research Center’s Internet &#38; American Life Project found at a similar point in 2009, when 63% [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">After several consecutive years of modest but consistent growth, broadband adoption slowed dramatically in 2010. Two-thirds of American adults (66%) currently use a high-speed internet connection at home, a figure that is not statistically different from what The Pew Research Center’s Internet &amp; American Life Project found at a similar point in 2009, when 63% of Americans were broadband adopters.</p>
<p style="text-align: center;"><a href="http://internetstatstoday.com/wp-content/uploads/2010/08/pew-broadband-adoption1.jpg"><img class="aligncenter size-full wp-image-1423" title="pew-broadband-adoption" src="http://internetstatstoday.com/wp-content/uploads/2010/08/pew-broadband-adoption1.jpg" alt="pew-us-broadband-adoption-graphic" width="500" height="306" /></a></p>
<p style="text-align: left;">Here is the link to the complete <em><strong><a title="PEW-US-broadband-survey" href="http://www.pewinternet.org/~/media//Files/Reports/2010/Home%20broadband%202010.pdf" target="_blank">PEW Report (pdf)</a></strong></em>. The PEW report is based on the findings of a daily tracking survey on America´s use of the Internet, with data from telephone interviews to a sample of 2,252 adults ages 18 and older. This gives a 95% confidence level.</p>
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://internetstatstoday.com/?feed=rss2&amp;p=1411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Has the Most Influence in the Internet</title>
		<link>http://internetstatstoday.com/?p=1393</link>
		<comments>http://internetstatstoday.com/?p=1393#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:35:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://internetstatstoday.com/?p=1393</guid>
		<description><![CDATA[The Influence Project is designed to answer a simple question: Who are the most influential people online right now? According to the Fast Company, influence is not only about having the most friends or followers. Real influence is about being able to affect the behavior of those you interact with, to get others in your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://internetstatstoday.com/wp-content/uploads/2010/08/Internet2.png"><img class="alignleft size-full wp-image-1406" title="Internet" src="http://internetstatstoday.com/wp-content/uploads/2010/08/Internet2.png" alt="Internet symbol" width="170" height="98" /></a>The <b>Influence Project</b> is designed to answer a simple question: <strong><a title="The Influence Project vote for Enrique De Argaez" href="http://fcinf.com/v/ayh6/welcome" target="_self"><em>Who are the most influential people online right now</em></a>?</strong></p>
<p>According to<strong> the Fast Company, </strong>influence is not only about having the most friends or followers. Real influence is about being able to affect the behavior of those you interact with, to get others in your social network to act on a suggestion or recommendation. When you post a link or recommend a site, how many people actually bother to check it out? And what&#8217;s the likelihood of those people then forwarding it on? <strong><em><a title="The Influence Project vote for Enrique De Argaez" href="http://fcinf.com/v/ayh6/welcome" target="_self">How far does your influence spread</a>?</em></strong></p>
<p>Your truly (<em><strong>Enrique De Argaez</strong></em>) was invited to take part in the <i>Influence Project</i> and he would really appreciate you <em><strong><a title="The Influence Project vote for Enrique De Argaez" href="http://fcinf.com/v/ayh6/welcome" target="_self">vote for him</a></strong></em>. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://internetstatstoday.com/?feed=rss2&amp;p=1393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia Internet Traffic Growth</title>
		<link>http://internetstatstoday.com/?p=1383</link>
		<comments>http://internetstatstoday.com/?p=1383#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:30:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[south america]]></category>

		<guid isPermaLink="false">http://internetstatstoday.com/?p=1383</guid>
		<description><![CDATA[July 20, 2010 marks the Bicentennial anniversary of Colombia&#8217;s Independence from Spain. For this occasion it is very fitting to show the  great advance of the Internet in Colombia. The following graph from the Colombia NAP shows Monthly Traffic Peaks in Mbps for 2006-2010: Currently the estimated number of Internet users in Colombia is 21,529,415 for December 31, 2009, according [...]]]></description>
			<content:encoded><![CDATA[<p>July 20, 2010 marks the Bicentennial anniversary of Colombia&#8217;s Independence from Spain. For this occasion it is very fitting to show the  great advance of the Internet in Colombia. The following graph from the <strong><em><a title="Colombia NAP website" href="http://www.nap.com.co/" target="_blank">Colombia NAP</a></em></strong> shows Monthly Traffic Peaks in Mbps for 2006-2010:</p>
<p style="text-align: center;"><img class="aligncenter" title="Colombia Internet Traffic" src="/images/NAP-CO.png" alt="Colombia Internet Traffic" width="500" height="304" /></p>
<p>Currently the estimated number of Internet users in Colombia is <em><strong>21,529,415</strong></em> for December 31, 2009, according to <em><a title="Colombia Internet Statistics" href="http://www.internetworldstats.com/sa/co.htm" target="_blank">Internet World Stats</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetstatstoday.com/?feed=rss2&amp;p=1383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Internet Stats for 2Q 2010</title>
		<link>http://internetstatstoday.com/?p=1377</link>
		<comments>http://internetstatstoday.com/?p=1377#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:19:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[China Internet]]></category>
		<category><![CDATA[CNNIC 2010]]></category>

		<guid isPermaLink="false">http://internetstatstoday.com/?p=1377</guid>
		<description><![CDATA[The CNNIC reported that the online population in China reached 420 million in June, 2010. That is 36 million more than last December, and confirms that China is the nation with the largest online population in the world. Read more details at Internet World Stats.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.internetworldstats.com/asia/cn.htm"><img class="alignleft" title="China flag" src="/images/china.gif" alt="China flag" width="94" height="70" /></a>The <strong>CNNIC</strong> reported that the online population in China reached <strong>420</strong> <strong>million</strong> in June, 2010. That is 36 million more than last December, and confirms that China is the nation with the largest online population in the world. Read more details at <em><a title="China Internet Stats" href="http://www.internetworldstats.com/asia/cn.htm" target="_blank"><strong>Internet World Stats</strong></a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetstatstoday.com/?feed=rss2&amp;p=1377</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet in Mexico and Central America</title>
		<link>http://internetstatstoday.com/?p=1368</link>
		<comments>http://internetstatstoday.com/?p=1368#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:14:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Costa Rica Internet]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Internet Users Mexico]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Panama]]></category>

		<guid isPermaLink="false">http://internetstatstoday.com/?p=1368</guid>
		<description><![CDATA[Internet World Stats has published new Internet indicators for Central America.  The 2010 population estimate for the region is 154,298,120 and the estimated Internet users are 38,012,400 with a penetration rate of 24.6%. Mexico alone, has 30,600,000 million internet users, according to AMIPSI, the Mexican Internet Association.]]></description>
			<content:encoded><![CDATA[<p>Internet World Stats has published new Internet indicators for <strong><em><a title="Mexico and Central America Internet" href="http://www.internetworldstats.com/stats12.htm#central" target="_blank">Central America</a></em></strong>.  The 2010 population estimate for the region is 154,298,120 and the estimated Internet users are <strong>38,012,400</strong> with a penetration rate of <strong>24.6%</strong>.</p>
<p><em><strong><em><strong><a href="http://www.internetworldstats.com/am/mx.htm"><img class="alignleft" title="Mexico flag" src="/images/mexico.gif" alt="Mexico flag" width="66" height="49" /></a></strong></em><a title="Mexico Internet statistics" href="http://www.internetworldstats.com/am/mx.htm" target="_blank">Mexico</a></strong></em> alone, has <em><strong>30,600,000</strong></em> million internet users, according to <strong>AMIPSI</strong>, the Mexican Internet Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetstatstoday.com/?feed=rss2&amp;p=1368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Use Increased in the USA</title>
		<link>http://internetstatstoday.com/?p=1360</link>
		<comments>http://internetstatstoday.com/?p=1360#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:55:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[Social Media America]]></category>

		<guid isPermaLink="false">http://internetstatstoday.com/?p=1360</guid>
		<description><![CDATA[The number of Internet users who visited a social network or a blog increased by 24 percent, from April 2009 to April 2010, while the average person spent 66 percent more time on those sites during that period, according to new statistics from the Nielsen Company. About 75 percent of all Internet users visited a [...]]]></description>
			<content:encoded><![CDATA[<p>The number of Internet users who visited a social network or a blog increased by 24 percent, from April 2009 to April 2010, while the average person spent 66 percent more time on those sites during that period, according to new statistics from <strong><em>the Nielsen Company</em></strong><em>.</em></p>
<p><em><span style="font-style: normal;">About 75 percent of all Internet users visited a social network or blog in April 2010, and they spent 22 percent of their online time &#8211; more than 110 billion minutes &#8211; on those sites. </span></em>That&#8217;s more than twice the number of minutes Nielsen recorded a year earlier. The average person spent 5 hours, 51 minutes on these sites in April, compared to 3 hours, 31 minutes per person during the previous April, according to Nielsen.</p>
<p><em> </em></p>
<p><span style="font-style: normal;"><strong><em>Facebook</em></strong> was the main driver of this trend. Since early 2009, the Palo Alto company has increased membership from fewer than 200 million to nearly 500 million. In April website rankings</span>, <strong><em>Google</em></strong>, which reached 82 percent of online users, was  first, while a combined <strong><em>MSN</em></strong>, <strong><em>WindowsLive</em></strong> and <strong><em>Bing</em></strong> drew 62 percent of the audience. Facebook was the third most popular online brand, with 54 percent of all Internet users visiting the site. Yahoo was fourth at 53 percent, according to Nielsen.</p>
<p><span style="font-style: normal;">Of special attention is the fact that while the average user spent 1 hour, 21 minutes on Google during April, Facebook users were logged on an average of <strong><em>6 hours</em></strong>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://internetstatstoday.com/?feed=rss2&amp;p=1360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDN &#8211; Internationalized Domain Names</title>
		<link>http://internetstatstoday.com/?p=1317</link>
		<comments>http://internetstatstoday.com/?p=1317#comments</comments>
		<pubDate>Wed, 05 May 2010 12:09:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://internetstatstoday.com/?p=1317</guid>
		<description><![CDATA[ICANN (Internet Corporation for Assigned Names &#38; Numbers) has finally approved the delegation of the first set of Internationalized Domain Name (IDN) country code Top-Level Domains (ccTLDs). This means that soon we will see domain names in Arabic, Chinese, Russian and Indian languages. This measure has been taken in order to make Internet more attractive [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>ICANN</strong></em> (Internet Corporation for Assigned Names &amp; Numbers) has finally approved the delegation of the first set of Internationalized Domain Name (IDN) country code Top-Level Domains (ccTLDs). This means that soon we will see domain names in Arabic, Chinese, Russian and Indian languages. This measure has been taken in order to make Internet more attractive for non-English speaking people.</p>
<p>Specifically, the first four IDN to be approved are:</p>
<li><a title="ICANN website" href="http://www.icann.org/en/minutes/resolutions-22apr10-en.htm#ru" target="_blank">The &#8220;R.F.&#8221; domain representing the Russian Federation in Russian<br />
</a></li>
<li><a title="ICANN website" href="http://www.icann.org/en/minutes/resolutions-22apr10-en.htm#sa" target="_blank">The &#8220;Al-Saudia&#8221; domain representing Saudi Arabia in Arabic<br />
</a></li>
<li><a title="ICANN website" href="http://www.icann.org/en/minutes/resolutions-22apr10-en.htm#uae" target="_blank">The &#8220;Emarat&#8221; domain representing the United Arab Emirates in Arabic<br />
</a></li>
<li><a title="ICANN website" href="http://www.icann.org/en/minutes/resolutions-22apr10-en.htm#egypt" target="_blank">The &#8220;Misr&#8221; domain representing Egypt in Arabic</a></li>
<p>Regarding India, domain names will be available in seven Indian languages and the Department of Information Technology of India (DIT) has plans of extending it to all the countrys&#8217; 22 official languages. In the past, IDNs were available only in Latin Characters which is the script in which English and most other European languages are written. Only 10 per cent of the total Indian population knows English, according to the DIT, and only English speaking population can currently access the Internet. This is one of the reasons of India&#8217;s low Internet penetration. Availability of regional language domain names will not only help the masses in sharing information but will also help in Internet proliferation in remote corners of <a title="India Internet indicators" href="http://www.internetworldstats.com/asia/in.htm" target="_blank"><em><strong>India</strong></em></a>.</p>
<p><a title="Chinese domain names" href="http://china.globaltimes.cn/society/2010-04/527478_2.html" target="_blank"><em><strong>China</strong></em></a> Internet usage will also benefit greatly with the Internationalized Domain Names.</p>
<p style="text-align: center;">Here is a video about the new <strong><em>IDN</em></strong>:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TgQ16Bwj3sw&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/TgQ16Bwj3sw&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://internetstatstoday.com/?feed=rss2&amp;p=1317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
